Welcome.JRNY
Features To Reopen Any Facility
The Welcome.JRNY bundle is the most feature-rich visitor management and reopening platform available. Check out all the features below and reach out today for a demonstration.
Symptom Surveys
| Basic | Standard | Premium | Enterprise | |
| Automatic health check-in surveys | ||||
| Contactless survey administration | ||||
| Fully customizable survey |
Contact Tracing
| Basic | Standard | Premium | Enterprise | |
| Exposure tracing through geolocation | ||||
| Exposure notifications |
Health & Safety Rules Engine
| Basic | Standard | Premium | Enterprise | |
| Enforce capacity limits by zone | ||||
| Alerts and automated communication | ||||
| Requirement-based access | ||||
| Emergency evacuation & mustering management | ||||
| Automatic shift-management for groups | ||||
| Integrated health checks and location monitoring | ||||
| Geolocation, zone, and dynamic condition rules | ||||
| Automated workflows based on location data |
Self-Quarantine & Shelter-In-Place
| Basic | Standard | Premium | Enterprise | |
| Secure check-in | ||||
| Geolocation radius restrictions | ||||
| Tamper proof authentication | ||||
| Violation alerts | ||||
| Symptom survey prompts | ||||
| Movement permits |
Notifications
| Notifications | Basic | Standard | Premium | Enterprise |
| Email host notifications | ||||
| Block list security notifications | ||||
| JRNY.ID Mobile host notifications | ||||
| SMS host notifications | < 200 | < 1,000 | Custom | |
| Host notification integrations | ||||
| Add custom details to host notifications | ||||
| Assistant notifications for executives | ||||
| Personalized communications by visitor type |
Security & Compliance
| Security and compliance | Basic | Standard | Premium | Enterprise |
| Export detailed visitor logs | ||||
| Visitor data privacy features | ||||
| Check internal block lists | ||||
| Import and export your blocklist | ||||
| SAML single sign-on | ||||
| Scan IDs and record ID checks | < 2,000 per month | |||
| Check third-party restricted parties lists |
Mobile App
| Features | Basic | Standard | Premium | Enterprise |
| Sign in faster when you visit other offices | ||||
| Companion mobile ID app | ||||
| Validation & Auth via mobile ID | ||||
| NFC/QR Touchpoint Ecosystem | ||||
| Customizable mobile ID | ||||
| Full touchless access & payment | ||||
| Synchronize identity information and credentials in real time |
Mobile Portal
| Basic | Standard | Premium | Enterprise | |
| Access for employees and administrators | ||||
| Manage visitor details and expected visitor lists |
Visitor Dashboard
| Basic | Standard | Premium | Enterprise | |
| Daily visitor report | ||||
| See a list of expected visitors | ||||
| See guests’ previous visits | ||||
| See real-time visitor log | ||||
| Sign in visitors manually | ||||
| Sign out visitors manually | ||||
| Sign out visitors automatically | ||||
| Sort, filter, and export visitor data | ||||
| Customize columns and layout | ||||
| View analytics to reveal visitor trends | ||||
| Hosts can approve unexpected visitors |
Host Employee Management
| Basic | Standard | Premium | Enterprise | |
| Employees included in the directory | < 50 | |||
| Manually add employees to any directory | ||||
| Upload a CSV of employee records | ||||
| Employee directory integrations |
Pre-Registration
| Basic | Standard | Premium | Enterprise | |
| Easy-to-reference list of expected visitors | ||||
| Employees can pre-register guests | ||||
| Guests can provide details before they arrive | ||||
| Speed up sign-in when visitors arrive | ||||
| Send invite emails with helpful custom information | ||||
| Pre-register visitors from your web-based calendar |
Virtual Sign-In Kiosk
| Basic | Standard | Premium | Enterprise | |
| Language Localization | ||||
| Automatic QR-code triggered sign-in workflows | ||||
| Display your logo and custom colors |
Badge Printing
| Basic | Standard | Premium | Enterprise | |
| Edit badge designs | ||||
| Include any visitor information on the badge | ||||
| Preprint and reprint badges | ||||
| Use expiring badges for extra security | ||||
| Create custom, color badges with your logo | ||||
| Customize badges per visitor type | ||||
| Customize badge design with CSS | ||||
| Use multiple printers per location |
Sign-In Flow
| Basic | Standard | Premium | Enterprise | |
| Easy sign in for unlimited visitors | ||||
| Recognize returning and expected visitors | ||||
| Create custom fields and questions | ||||
| Host app visitor check-in | ||||
| Show a custom message, video, or image | ||||
| Have visitors sign legal documents | ||||
| QR code sign-in for pre-registered visitors | ||||
| Create conditional questions | ||||
| Create conditional alerts | ||||
| Capture guest photos with a camera | ||||
| Customize sign-in flow per visitor type | ||||
| Automatically provision Wi-Fi details | ||||
| Automatically provision access control | ||||
| Automatically provision parking | ||||
| Automatically provision room booking | ||||
| Automatically provision facility directions | ||||
| Automatically provision post-visit questionnaire |
Group Sign-In
| Basic | Standard | Premium | Enterprise | |
| Unlimited virtual kiosks | ||||
| Group pre-registration and invite emails | ||||
| Allow guests to sign in with “plus ones” | ||||
| Sign in groups from the dashboard |
Sign-Out
| Basic | Standard | Premium | Enterprise | |
| Automatically sign out visitors at midnight | ||||
| Let employees sign out their own guests | ||||
| Sign out visitors from the dashboard | ||||
| Sign out visitors from the Mobile app |
Legal Documents
| Basic | Standard | Premium | Enterprise | |
| Automatically email signed copy to the visitor | ||||
| Automatically store signed documents | ||||
| Prompt guests to re-sign after a number of days | ||||
| Allow visitors to sign documents before they arrive | ||||
| Customize legal documents per visitor type | ||||
| File storage integrations |
Multiple Location Management
| Basic | Standard | Premium | Enterprise | |
| Manage multiple locations (pay per location) | 1 location | Up to 5 | > 5 | Unlimited |
| Copy settings to new locations | ||||
| Global views for visitors, analytics, devices, and more | ||||
| Organize locations by group | ||||
| Activity log of setting changes for all locations |
User Permissions
| Basic | Standard | Premium | Enterprise | |
| Administrator accounts | 1 Admin | |||
| Let employees manage their personal visitors | ||||
| Assign assistants to greet executives’ guests |
Cloud-Based Solution
| Basic | Standard | Premium | Enterprise | |
| Easy setup and deployment | ||||
| Instantly access new features | ||||
| Keep maintenance to a minimum | ||||
| No on-prem hardware required |
Enterprise Features
| Basic | Standard | Premium | Enterprise | |
| Pay by credit card | ||||
| Dedicated sales and success representatives | ||||
| Edits to Terms of Service or MSA/SLA | ||||
| Pay by credit card, invoice, wire, or ACH |
Integrations
| Basic | Standard | Premium | Enterprise | |
| Eventbrite | ||||
| IFTTT | ||||
| Webhooks | ||||
| Zapier | ||||
| Office 365 Groups | ||||
| Slack | ||||
| Microsoft Teams | ||||
| Microsoft Flow | ||||
| Active Directory | ||||
| Azure Active Directory | ||||
| Box | ||||
| Centrify | ||||
| Cisco Webex Teams | ||||
| Zoom | ||||
| Dropbox | ||||
| DocuSign | ||||
| Egnyte | ||||
| G Suite | ||||
| GoodTime | ||||
| Google Drive | ||||
| Greenhouse | ||||
| MailChimp | ||||
| Okta | ||||
| OneDrive | ||||
| OneLogin | ||||
| Phone Call | ||||
| Rippling | ||||
| SAML | ||||
| Salesforce | ||||
| Salesforce Chatter | ||||
| Skype for Business | ||||
| Workplace by Facebook | ||||
| Glip | ||||
| Aerohive | ||||
| Angus AnyWhere | ||||
| Aruba Clearpass | ||||
| Aruba Central | ||||
| CCTV | ||||
| Cisco ISE | ||||
| Cisco Meraki | ||||
| Mist | ||||
| Ruckus | ||||
| Ubiquiti UniFi | ||||
| Avigilon | ||||
| C-CURE 9000 | ||||
| Openpath | ||||
| S2 Security | ||||
| Visual Compliance | ||||
| Everbridge | ||||
| Braxos | ||||
| Brivo OnAir | ||||
| SendWordNow | ||||
| Genetec | ||||
| Prowatch | ||||
| Kisi | ||||
| Density | ||||
| AVMPi | ||||
| Awair |
Welcome.JRNY Plan Levels & Pricing
BASIC
FREElimited features
Great for small facilities
that need a solution
that will expand
as they grow.
STANDARD
$85/month per location
Great for small-to-mid-sized
facilities that need
a robust solution
to deploy immediately.
PREMIUM
$255/month per location
The perfect solution for
organizations with multiple
locations that need more
safety & security features.
**MOST POPULAR**
ENTERPRISE
CUSTOM
For organizations with
unique needs that require
more customized
safety and security solutions.
BASIC
FREElimited features
Great for small facilities
that need a solution
that will expand
as they grow.
STANDARD
$77/month per location
Great for small-to-mid-sized
facilities that need
a robust solution
to deploy immediately.
PREMIUM
$230/month per location
The perfect solution for
organizations with multiple
locations that need more
safety & security features.
**MOST POPULAR**
ENTERPRISE
CUSTOM
For organizations with
unique needs that require
more customized
safety and security solutions.
Sign Up Today, or Contact Us For A Demonstration
